Shinhan Alpha REIT (KOSPI: 293940)
Shinhan Alpha REIT, established in December 2017 and listed on the KOSPI market in August 2018, is an externally managed real estate investment company.
The REIT is managed by Shinhan REITs Management Co., Ltd., a dedicated real estate asset manager established by Shinhan Financial Group—the first financial holding company in Korea to launch a specialized REIT asset management platform.
The portfolio consists of twelve core assets located in key business districts across Seoul and Pangyo.
Supported by improving performance in the office segment and stable rental income from assets, the REIT continues to deliver stable cash flows and consistent operating performance.
| Category | Building Name | Primary Use | Gross Floor Area | Building Scale |
|---|---|---|---|---|
| Parent REIT | GREITS Pangyo | Office | 30,128 pyeong | B7/15F |
| Sub-REIT(Shinhan Alpha Gwanggyo REIT) | GREITS Cheonggye | Office | 2,688 pyeong | B1/19F |
| Sub-REIT(Shinhan Alpha Gwanggyo REIT) | HSBC Building | Office | 11,406 pyeong | B6/20F |
| Sub-REIT | Twin City Namsan | Office | 11,360 pyeong | B2/18F of B7/30F |
| Sub-REIT(Shinhan K-1 REIT) | Shinhan L Tower | Office | 9,327 pyeong | B7/22F |
| Sub-REIT(Shinhan Alpha Yeoksam REIT) | Yeoksam Building | Office | 10,557 pyeong | Part of 10F, 11~20F of B6/20F |
| Sub-REIT(Shinhan Alpha Yeoksam REIT) | Cambridge Building | Office | 903 pyeong | 11~14F and 19F of B4/20F |
| Sub-REIT(Shinhan K-2 REIT) | GREITS Sungnye | Office | 12,802 pyeong | B6/20F |
| Equity Ownership(Shinhan Shinyongsan REIT) | Asterium Yongsan | Office | 3,065 pyeong | 2~8F of B7/36F |
| Sub-REIT(Shinhan Alpha Seocho REIT) | GS Seocho Tower | Office | 9,010 pyeong | B5/14F |
| Sub-REIT(Shinhan Alpha Seosomun REIT) | City Square | Office | 11,571 pyeong | B7/20F |
| Sub-REIT(Shinhan Alpha Gangnam REIT) | GREITS Gangnam | Office | 11,248 pyeong | B7/20F |
Semi-annually (March 31 and September 30)